CASUAL SHIRTS - SLIM FIT - (All in Inches)
Lable Size | M | L | XL | 2 XL | 3XL | 4 XL | 5 XL |
---|---|---|---|---|---|---|---|
Chest | 40 | 43 | 46 | 49 | 52 | 55 | 58 |
Front Length | 28 | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 |
Sleeve Length | 24.75 | 25.25 | 25.75 | 26.25 | 27 | 28.25 | 28.5 |
Shoulders | 17.75 | 18.5 | 19.25 | 20.25 | 21 | 21.5 | 22.25 |
COTTON TROUSERS (SLIM FIT)
Waist in Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Length | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Thigh | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Bottom Opening | 13 | 13.25 | 13.25 | 14.25 | 14.75 | 14.25 | 15.75 |
FORMAL SHIRTS - REGULAR SHIRTS (All in Inches)
Lable Size | 36 cms | 38 cms | 40 cms | 42 cms | 44 cms | 46 cms | 48 cms | 50 cms |
---|---|---|---|---|---|---|---|---|
Chest | 41 | 45 | 46 | 48 | 50 | 53 | 56 | 58 |
Front Length | 26.5 | 28 | 25.25 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 24 | 24.5 | 24.5 | 25 | 26 | 27 | 27 | 27 |
Shoulders | 17.5 | 18.75 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 |
Cuff Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.75 | 2.75 |
FORMAL SHIRTS - SLIM FIT - (All in Inches)
Lable Size | 36 cms | 38 cms | 40 cms | 42 cms | 44 cms |
---|---|---|---|---|---|
Chest | 38 | 40 | 43 | 46 | 49 |
Front Length | 27.50 | 28 | 28.50 | 29 | 30 |
Sleeve Length | 24.50 | 24.75 | 25.25 | 25.75 | 26.25 |
Shoulders | 17.25 | 17.75 | 18.50 | 19.25 | 20.25 |
Cuff Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
FORMAL TROUSER - FLAT FRONT (All In Inches)
Waist in Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Thighs | 22.75 | 23.25 | 24 | 25 | 26 | 27 | 27.5 | 29 | 30 | 31 | 31 | 31.5 |
Bottom Opening | 16.5 | 16.5 | 16.75 | 17. | 17.25 | 17.75 | 18.5 | 19 | 19.5 | 20 | 20 | 20 |
Fork | 10.5 | 10.5 | 11 | 11.5 | 12 | 12 | 12.25 | 13.25 | 13.5 | 13.75 | 14 | 14 |
Knee | 18 | 18.25 | 19.25 | 19.5 | 20.5 | 21 | 21.25 | 23.5 | 24.5 | 25 | 25.5 | 26 |
FORMAL TROUSER - 2 PLEAT (All In Inches)
Waist in Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Thighs | 23.25 | 24.5 | 25 | 26 | 27 | 28 | 28.5 | 30.5 | 31 | 31.25 | 31.75 | 31.75 |
Bottom Opening | 16.25 | 16.75 | 16.75 | 17.25 | 17.5 | 18.25 | 18.75 | 19.5 | 20 | 20.25 | 20.25 | 20.25 |
Fork | 10.75 | 10.75 | 11.25 | 11.5 | 11.75 | 12 | 12.5 | 13.25 | 13.25 | 13.25 | 13.5 | 13.5 |
Knee | 18.5 | 18.75 | 19.5 | 20 | 21 | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25 |
JEANS - SLIM FIT (All In Inches)
Waist in Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Length | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Thigh | 20.5 | 21 | 22 | 23 | 24 | 25 | 25.5 | 26 |
Bottom Opening | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
T-SHIRTS - Cms
Lable Size | S | M | L | XL | 2 XL | 3XL | 4 XL | 5 XL |
---|---|---|---|---|---|---|---|---|
Chest | 40 | 42 | 44 | 46 | 48 | 50 | 54 | 55 |
FORMAL TROUSER - SLIM (All In Inches)
Waist in Inches | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Length | 44 | 44 | 44 | 44 |
Thighs | 24 | 25 | 26 | 27 |
Bottom Opening | 15 | 15.5 | 16 | 16.5 |
Fork | 10.5 | 11 | 11.5 | 12 |
Knee | 17 | 18 | 19 | 20 |
Powered By RHYTHM
CAMBRIDGE CLOTHING COMPANY LLP © 2024